not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Tournaments Results Photo Gallery Tournament Calendar Rankings Players Links
Fed Cup - First Round
All major rankings (ATP, WTA, ITF) in one place
Home WTA Doubles Rankings Give Feedback

WTA Doubles Rankings



Now viewing:
WTA Doubles Rankings
Last Update:
11 Feb 2008
You are on page:
1 of 10
Jump:
Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

1   Cara Black (ZIM) 4810 23
1   Liezel Huber (USA) 4810 23
3   Katarina Srebotnik (SLO) 3655 20
4   Ai Sugiyama (JPN) 3475 20
5   Mara Santangelo (ITA) 3330 18
6   Lisa Raymond (USA) 3117 15
7   Rennae Stubbs (AUS) 2940 19
8   Kveta Peschke (CZE) 2940 21
9   Chia-Jung Chuang (TPE) 2865 20
10   Yung-Jan Chan (TPE) 2805 22
11   Alicia Molik (AUS) 2800 19
12   Samantha Stosur (AUS) 2747 10
13   Nathalie Dechy (FRA) 2365 19
14   Zi Yan (CHN) 2330 19
15   Dinara Safina (RUS) 2295 16
16   Kateryna Bondarenko (UKR) 2025 21
17   Alona Bondarenko (UKR) 2010 22
18   Shahar Peer (ISR) 1950 18
19   Victoria Azarenka (BLR) 1934 14
20   Anabel Medina Garrigues (ESP) 1795 23
21   Virginia Ruano Pascual (ESP) 1750 17
22   Jie Zheng (CHN) 1707 9
23   Sania Mirza (IND) 1680 15
24   Vladimira Uhlirova (CZE) 1665 27
25   Tiantian Sun (CHN) 1650 21
26   Janette Husarova (SVK) 1620 23
27   Shuai Peng (CHN) 1550 14
28   Agnes Szavay (HUN) 1475 13
29   Elena Likhovtseva (RUS) 1352 14
30   Meghann Shaughnessy (USA) 1286 18
31   Tatiana Poutchek (BLR) 1250 21
32   Tathiana Garbin (ITA) 1232 14
33   Iveta Benesova (CZE) 1230 17
34   Gisela Dulko (ARG) 1225 19
35   Flavia Pennetta (ITA) 1170 25
36   Meilen Tu (USA) 1160 23
37   Tatiana Perebiynis (UKR) 1132 16
38   Vania King (USA) 1095 19
39   Vera Dushevina (RUS) 1090 17
40   Su-Wei Hsieh (TPE) 1060 18
41   Bethanie Mattek (USA) 1003 16
42   Michaella Krajicek (NED) 975 24
43   Renata Voracova (CZE) 955 27
44   Galina Voskoboeva (RUS) 940 20
45   Roberta Vinci (ITA) 923 12
46   Svetlana Kuznetsova (RUS) 915 7
47   Alla Kudryavtseva (RUS) 909 21
48   Elena Vesnina (RUS) 899 16
49   Emilie Loit (FRA) 880 15
50   Laura Granville (USA) 880 15
51   Anastasia Rodionova (RUS) 880 26
52   Stephanie Foretz (FRA) 871 21
53   Maria Kirilenko (RUS) 867 19
54   Nadia Petrova (RUS) 857 11
55   Daniela Hantuchova (SVK) 853 9
56   Francesca Schiavone (ITA) 827 14
57   Martina Muller (GER) 825 26
58   Gabriela Navratilova (CZE) 824 22
59   Lucie Hradecka (CZE) 795 21
60   Lourdes Dominguez Lino (ESP) 794 19
61   Agnieszka Radwanska (POL) 777 16
62   Akiko Morigami (JPN) 773 15
63   Bryanne Stewart (AUS) 760 18
64   Barbora Zahlavova Strycova (CZE) 735 23
65   Eleni Daniilidou (GRE) 717 30
66   Jasmin Woehr (GER) 717 28
67   Mariya Koryttseva (UKR) 714 24
68   Maria Elena Camerin (ITA) 713 14
69   Arantxa Parra Santonja (ESP) 710 22
70   Tamarine Tanasugarn (THA) 676 12
71   Aiko Nakamura (JPN) 667 14
72   Nicole Pratt (AUS) 662 16
73   Shengnan Sun (CHN) 661 26
74   Selima Sfar (TUN) 627 24
75   Jill Craybas (USA) 614 23
76   Andreea Ehritt-Vanc (ROU) 599 20
77   Jarmila Gajdosova (SVK) 591 19
78   Anna Chakvetadze (RUS) 590 10
79   Darya Kustova (BLR) 590 23
80   Vera Zvonareva (RUS) 573 8
81   Chunmei Ji (CHN) 573 23
82   Klaudia Jans (POL) 538 21
83   Eva Hrdinova (CZE) 525 21
84   Corina Morariu (USA) 513 11
85   Natalie Grandin (RSA) 499 21
86   Jelena Kostanic Tosic (CRO) 493 18
87   Patty Schnyder (SUI) 487 11
88   Mervana Jugic-Salkic (BIH) 483 19
89   Alina Jidkova (RUS) 465 18
90   Emma Laine (FIN) 459 14
91   Nuria Llagostera Vives (ESP) 455 15
92   Alicja Rosolska (POL) 450 24
93   Maret Ani (EST) 446 14
94   Xinyun Han (CHN) 445 17
95   Raquel Kops-Jones (USA) 441 20
96   Yi-Fan Xu (CHN) 432 12
97   Emmanuelle Gagliardi (SUI) 430 13
98   Catalina Castano (COL) 424 13
99   Christina Fusano (USA) 414 24
100   Anastasiya Yakimova (BLR) 414 13
Go to Next Page






Inside-Tennis.net:   Blogs  |  Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff