not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home WTA Doubles Rankings Give Feedback

WTA Doubles Rankings



Now viewing:
WTA Doubles Rankings
Last Update:
24 Nov 2008
You are on page:
4 of 10
Jump:
Go to Previous Page    Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

301   Julia Goerges (GER) 103 7
302   Lisa Sabino (ITA) 103 22
303   Caroline Maes (BEL) 102 10
304   Martina Babakova (SVK) 102 16
305   Ayaka Maekawa (JPN) 102 16
306   Oksana Teplyakova (UKR) 101 10
307   Danielle Harmsen (NED) 101 13
308   Karolina Kosinska (POL) 100 17
309   Varatchaya Wongteanchai (THA) 99 21
310   Pemra Ozgen (TUR) 99 20
311   Megan Moulton-Levy (USA) 99 14
312   Tamira Paszek (AUT) 98 6
313   Jarmila Gajdosova (SVK) 98 11
314   Ksenia Pervak (RUS) 98 7
315   Miki Miyamura (JPN) 97 16
316   Alexa Glatch (USA) 96 14
317   Teliana Pereira (BRA) 95 9
318   Margit Ruutel (EST) 95 9
319   Irina Buryachok (UKR) 95 13
320   Ma. Emilia Salerni (ARG) 93 8
321   Biljana Pavlova (BUL) 93 17
322   Yi-Miao Zhou (CHN) 93 11
323   Iveta Gerlova (CZE) 93 13
324   Tatjana Malek (GER) 92 7
325   Marina Melnikova (RUS) 92 12
326   Audra Cohen (USA) 92 8
327   Tadeja Majeric (SLO) 92 9
328   Ana Veselinovic (SRB) 92 10
329   Alexis Prousis (USA) 92 19
330   Laura Thorpe (FRA) 91 14
331   Anne Yelsey (USA) 91 9
332   Kyung-Mi Chang (KOR) 91 13
333   Ling Zhang (HKG) 91 16
334   Anne Schaefer (GER) 91 19
335   Ima Bohush (BLR) 90 9
336   Georgie Stoop (GBR) 89 15
337   Elena Pioppo (ITA) 89 18
338   Shikha Uberoi (IND) 87 19
339   Debbrich Feys (BEL) 87 19
340   Emelyn Starr (AUS) 87 16
341   Mariana Duque Marino (COL) 86 8
342   Virginie Pichet (FRA) 85 14
343   Oxana Khomik (UKR) 85 19
344   Simona Halep (ROU) 84 7
345   Stefania Chieppa (ITA) 84 14
346   Giulia Gabba (ITA) 83 10
347   Kristina Kucova (SVK) 83 6
348   Jade Curtis (GBR) 83 12
349   Daniela Munoz Gallegos (MEX) 83 18
350   Sophie Ferguson (AUS) 82 9
351   Wen-Hsin Hsu (TPE) 82 4
352   Pauline Wong (NED) 82 11
353   Lucia Sainz (ESP) 82 21
354   Katie O'Brien (GBR) 81 15
355   Laura Ioana Andrei (ROU) 81 21
356   Monika Kochanova (SVK) 80 11
357   Tomoko Yonemura (JPN) 80 11
358   Elizabeth Thomas (GBR) 80 16
359   Sanaa Bhambri (IND) 79 15
360   Valentina Sassi (ITA) 79 7
361   Romina Oprandi (ITA) 78 6
362   Ayumi Oka (JPN) 78 15
363   Neha Uberoi (USA) 77 16
364   Rushmi Chakravarthi (IND) 77 10
365   Elisa Balsamo (ITA) 77 12
366   Oksana Kalashnikova (GEO) 77 14
367   Ankita Bhambri (IND) 76 13
368   Maite Gabarrus-Alonso (ESP) 76 16
369   Karen Emilia Castiblanco Duarte (COL) 76 20
370   Paula Fondevila Castro (ESP) 75 10
371   Marlot Meddens (NED) 75 11
372   Isha Lakhani (IND) 75 14
373   Giulia Gatto Monticone (ITA) 75 14
374   Lena Litvak (USA) 75 16
375   Daniella Dominikovic (AUS) 73 13
376   Ting (Jr) Li (CHN) 73 11
377   Ahsha Rolle (USA) 72 9
378   Stephanie Vogt (LIE) 72 5
379   Lyudmyla Kichenok (UKR) 72 6
379   Nadiya Kichenok (UKR) 72 6
381   Silvia Soler Espinosa (ESP) 72 10
382   Maya Kato (JPN) 72 15
383   Maria Zharkova (RUS) 72 15
384   Alexandra Dulgheru (ROU) 71 6
385   Dominice Ripoll (GER) 71 14
386   Katerina Vankova (CZE) 70 7
387   Yvonne Meusburger (AUT) 69 10
388   Tamaryn Hendler (BEL) 69 7
389   Florence Haring (FRA) 69 14
390   Jin-A Lee (KOR) 69 11
391   Shiho Hisamatsu (JPN) 69 12
392   Maki Arai (JPN) 69 14
393   Tomoko Sugano (JPN) 69 15
394   Sandra Klemenschits (AUT) 67 9
395   Eva Fernandez-Brugues (ESP) 67 15
396   Shao-Yuan Kao (TPE) 67 9
397   Varvara Galanina (RUS) 67 12
398   Leticia Costas (ESP) 67 12
399   Justine Ozga (GER) 67 14
400   Wanting Liu (CHN) 66 11
Go to Previous Page
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2009 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff