not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Tournaments Results Photo Gallery Tournament Calendar Rankings Players Links
Fed Cup - First Round
Male & female tennis player profiles in one place! You can update!
Home ITF Girls Rankings Give Feedback

ITF Girls Rankings



Now viewing:
ITF Girls Rankings
Last Update:
11 Feb 2008
You are on page:
1 of 10
Jump:
Go to Next Page
POS.
    NAME & NATIONALITY
Singles
Doubles
Total

1   Urszula Radwanska (POL) 890 296.25 1186.25
2   Arantxa Rus (NED) 940 72.5 1012.5
3   Melanie Oudin (USA) 820 128.75 948.75
4   Kristina Kucova (SVK) 740 120 860
5   Ksenia Lykina (RUS) 640 212.5 852.5
6   Stephanie Vogt (LIE) 700 148.75 848.75
7   Tamaryn Hendler (BEL) 730 75 805
8   Nikola Hofmanova (AUT) 670 100 770
9   Bojana Jovanovski (SRB) 685 71.25 756.25
10   Anastasia Pavlyuchenkova (RUS) 540 200 740
11   Kurumi Nara (JPN) 620 120 740
12   Tanya Raykova (BUL) 645 57.5 702.5
13   Oksana Kalashnikova (GEO) 535 160 695
14   Noppawan Lertcheewakarn (THA) 590 91.25 681.25
15   Simona Halep (ROU) 610 66.25 676.25
16   Cindy Chala (FRA) 640 22.5 662.5
17   Ksenia Pervak (RUS) 600 61.25 661.25
18   Katarzyna Piter (POL) 545 90 635
19   Yi-Miao Zhou (CHN) 525 107.5 632.5
20   Madison Brengle (USA) 560 67.5 627.5
21   Polona Hercog (SLO) 490 131.25 621.25
22   Michelle Larcher De Brito (POR) 590 27.5 617.5
23   Elena Chernyakova (RUS) 470 120 590
24   Julia Glushko (ISR) 510 50 560
25   Jessica Moore (AUS) 480 78.75 558.75
26   Mallory Cecil (USA) 420 106.25 526.25
27   Anastasia Pivovarova (RUS) 440 67.5 507.5
28   Anna Orlik (BLR) 420 85 505
29   Kai-Chen Chang (TPE) 430 72.5 502.5
30   Alize Cornet (FRA) 500 0 500
31   Ana Bogdan (ROU) 430 65 495
32   Jade Curtis (GBR) 390 101.25 491.25
33   Gail Brodsky (USA) 450 32.5 482.5
34   Lenka Jurikova (SVK) 375 100 475
35   Viktoria Kamenskaya (RUS) 410 56.25 466.25
36   Irina-Camelia Begu (ROU) 350 116.25 466.25
37   Romana Tabakova (SVK) 420 45 465
38   Gabriela Paz (VEN) 390 71.25 461.25
39   Ksenia Milevskaya (BLR) 270 180 450
40   Tyra Calderwood (AUS) 340 102.5 442.5
41   Sacha Jones (NZL) 410 27.5 437.5
42   Rebecca Marino (CAN) 370 65 435
43   Reka-Luca Jani (HUN) 350 82.5 432.5
44   Johanna Konta (AUS) 380 50 430
45   Nelly Ciolkowski (FRA) 370 40 410
46   Zi-Jun Yang (HKG) 330 78.75 408.75
47   Klaudia Boczova (SVK) 275 123.75 398.75
48   Malena Gordo (ARG) 280 117.5 397.5
49   Misaki Doi (JPN) 260 137.5 397.5
50   Elena Bogdan (ROU) 320 75 395
51   Marta Sirotkina (RUS) 310 83.75 393.75
52   Tatiana Bua (ARG) 260 132.5 392.5
53   Isabella Holland (AUS) 300 83.75 383.75
54   Mallory Burdette (USA) 370 12.5 382.5
55   Yana Buchina (RUS) 325 56.25 381.25
56   Ioana Ivan (ROU) 290 85 375
57   Zuzana Linhova (CZE) 320 55 375
58   Shiho Akita (JPN) 300 66.25 366.25
59   Lyudmyla Kichenok (UKR) 270 93.75 363.75
60   Sandra Roma (SWE) 290 73.75 363.75
61   Monica Gorny (RSA) 280 80 360
62   Timea Babos (HUN) 270 82.5 352.5
63   Jessy Rompies (INA) 270 80 350
64   Sandra Zaniewska (POL) 280 68.75 348.75
65   Janina Toljan (AUT) 315 33.75 348.75
66   Victoria Larriere (FRA) 310 37.5 347.5
67   Milana Spremo (SRB) 300 46.25 346.25
68   Alexandra Damaschin (ROU) 300 45 345
69   Valeria Solovieva (RUS) 255 87.5 342.5
70   Lesley Kerkhove (NED) 270 70 340
71   Sung-Hee Han (KOR) 290 50 340
72   Sally Peers (AUS) 260 78.75 338.75
73   Richel Hogenkamp (NED) 280 55 335
74   Andreea-Roxana Vaideanu (ITA) 290 43.75 333.75
75   Stefanie Voegele (SUI) 300 32.5 332.5
76   Nadia Lalami (MAR) 250 75 325
77   Poojashree Venkatesha (IND) 250 75 325
78   Pamela Montez (MEX) 260 62.5 322.5
79   Sophia Mulsap (THA) 230 91.25 321.25
80   Kanyapat Narattana (THA) 270 50 320
81   Kristina Mladenovic (FRA) 255 62.5 317.5
82   Bianca Swanepoel (RSA) 250 65 315
83   Anastasia Grymalska (ITA) 250 58.75 308.75
84   Nadja Gilchrist (USA) 240 62.5 302.5
85   Tara Moore (GBR) 265 36.25 301.25
86   Zarina Diyas (KAZ) 295 5 300
87   Valeria Savinykh (RUS) 240 60 300
88   Anna Arina Marenko (RUS) 230 67.5 297.5
89   Aranza Salut (ARG) 260 33.75 293.75
90   Veronica Cepede Royg (PAR) 255 37.5 292.5
91   Claudia Giovine (ITA) 260 32.5 292.5
92   Aki Yamasoto (JPN) 235 55 290
93   Alexa Guarachi (USA) 235 55 290
94   Alexandra Kolesnichenko (UZB) 205 85 290
95   Laura-Alicia Aguilar (MEX) 230 57.5 287.5
96   Karen Barbat (DEN) 250 36.25 286.25
97   Maryna Zanevska (UKR) 240 45 285
98   Diana Marcu (ROU) 230 55 285
99   Kristy Frilling (USA) 145 138.75 283.75
100   Linda Berlinecke (GER) 250 32.5 282.5
Go to Next Page






Inside-Tennis.net:   Blogs  |  Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff