














| 201 | Anna Rapoport (RUS) | 150 | 46.25 | 196.25 |
| 202 | Ioana Ivan (ROU) | 170 | 25 | 195 |
| 203 | Luksika Kumkhum (THA) | 180 | 15 | 195 |
| 204 | Vivien Juhaszova (SVK) | 150 | 45 | 195 |
| 205 | Harriet Sheahan (AUS) | 160 | 35 | 195 |
| 206 | Ekaterine Gorgodze (GEO) | 180 | 13.75 | 193.75 |
| 207 | Tamara Curovic (SRB) | 170 | 23.75 | 193.75 |
| 208 | Isaura Enrique Aguilar (PAR) | 160 | 32.5 | 192.5 |
| 209 | Mara Nowak (GER) | 140 | 52.5 | 192.5 |
| 210 | Maisa Feital (BRA) | 160 | 32.5 | 192.5 |
| 211 | Di Zhao (CHN) | 165 | 27.5 | 192.5 |
| 212 | Yi-Miao Zhou (CHN) | 150 | 38.75 | 188.75 |
| 213 | Aleksandra Josifoska (MKD) | 155 | 33.75 | 188.75 |
| 214 | Veronika Domagala (POL) | 120 | 68.75 | 188.75 |
| 215 | Katerina Popova (RUS) | 150 | 37.5 | 187.5 |
| 216 | Lucia Kovarcikova (SUI) | 140 | 45 | 185 |
| 217 | Camila Silva (CHI) | 125 | 60 | 185 |
| 218 | Marianne Jodoin (CAN) | 145 | 40 | 185 |
| 219 | Satjaporn Mahajaroenkul (THA) | 160 | 23.75 | 183.75 |
| 220 | Prang Pantusart (THA) | 150 | 32.5 | 182.5 |
| 221 | Rishika Sunkara (IND) | 145 | 36.25 | 181.25 |
| 222 | Lenka Jurikova (SVK) | 160 | 20 | 180 |
| 223 | Aleksandra Grela (POL) | 180 | 0 | 180 |
| 224 | Anastasiya Prenko (TKM) | 140 | 40 | 180 |
| 225 | Melis Sezer (TUR) | 160 | 18.75 | 178.75 |
| 226 | Zi Yang (CHN) | 155 | 23.75 | 178.75 |
| 227 | Alexandra Walker (GBR) | 160 | 17.5 | 177.5 |
| 228 | Ashling Sumner (AUS) | 150 | 27.5 | 177.5 |
| 229 | Cody Morris (AUS) | 150 | 26.25 | 176.25 |
| 230 | Aleksandrina Naydenova (BUL) | 140 | 35 | 175 |
| 231 | Isabella Shinikova (BUL) | 140 | 35 | 175 |
| 232 | Nadia Frederika (INA) | 135 | 40 | 175 |
| 233 | Vladislava Kuzmenkova (BLR) | 145 | 28.75 | 173.75 |
| 234 | Laura-Zsofia Biro (HUN) | 140 | 32.5 | 172.5 |
| 235 | Ashvarya Shrivastava (IND) | 140 | 32.5 | 172.5 |
| 236 | Laili Rahmawati Ulfa (INA) | 125 | 47.5 | 172.5 |
| 237 | Polina Leikina (RUS) | 150 | 21.25 | 171.25 |
| 238 | Denisa Allertova (CZE) | 130 | 41.25 | 171.25 |
| 239 | Danielle Mills (USA) | 140 | 30 | 170 |
| 240 | Noel Scott (USA) | 140 | 30 | 170 |
| 241 | Katarina Baranova (SVK) | 135 | 35 | 170 |
| 242 | Fernanda Faria (BRA) | 140 | 30 | 170 |
| 243 | Jennifer Ren (GBR) | 140 | 28.75 | 168.75 |
| 244 | Tereza Bekerova (CZE) | 150 | 17.5 | 167.5 |
| 245 | Madison Keys (USA) | 160 | 7.5 | 167.5 |
| 246 | Samantha Vickers (GBR) | 150 | 16.25 | 166.25 |
| 247 | Poojashree Venkatesha (IND) | 110 | 55 | 165 |
| 248 | Olivia Rich (AUS) | 115 | 50 | 165 |
| 249 | Fernanda Brito (CHI) | 140 | 25 | 165 |
| 250 | Alisa Ogorodova (UZB) | 125 | 38.75 | 163.75 |
| 251 | Yuki Ito (JPN) | 130 | 32.5 | 162.5 |
| 252 | Lisa Whybourn (GBR) | 140 | 21.25 | 161.25 |
| 253 | Elisha Gabb (GBR) | 140 | 20 | 160 |
| 254 | Ashleigh Richardson (AUS) | 120 | 38.75 | 158.75 |
| 255 | Chinami Ogi (JPN) | 130 | 27.5 | 157.5 |
| 256 | Josymar Escalona (VEN) | 110 | 47.5 | 157.5 |
| 257 | Cierra Gaytan-Leach (USA) | 110 | 47.5 | 157.5 |
| 258 | Valentina Starkova (KAZ) | 125 | 32.5 | 157.5 |
| 259 | Kerrie Cartwright (BAH) | 125 | 31.25 | 156.25 |
| 260 | Naomi Broady (GBR) | 140 | 15 | 155 |
| 261 | Alexandra Anghelescu (USA) | 150 | 5 | 155 |
| 262 | Lidziya Marozava (BLR) | 105 | 50 | 155 |
| 263 | Viktoryia Kisialeva (BLR) | 115 | 40 | 155 |
| 264 | Viktorija Golubic (SUI) | 145 | 8.75 | 153.75 |
| 265 | Santa Shumilina (RUS) | 115 | 37.5 | 152.5 |
| 266 | Demi Schuurs (NED) | 110 | 42.5 | 152.5 |
| 267 | Kelsey Sundaram (USA) | 125 | 26.25 | 151.25 |
| 268 | Khristina Blajkevitch (CAN) | 130 | 21.25 | 151.25 |
| 269 | Annika Beck (GER) | 140 | 11.25 | 151.25 |
| 270 | Doroteja Eric (SRB) | 130 | 21.25 | 151.25 |
| 271 | Elizabeth Begley (USA) | 130 | 21.25 | 151.25 |
| 272 | Laura Slater (GBR) | 130 | 20 | 150 |
| 273 | Ursa Jerman (SLO) | 125 | 25 | 150 |
| 274 | Nour Abbes (TUN) | 105 | 45 | 150 |
| 275 | Nicola George (GBR) | 125 | 25 | 150 |
| 276 | Ellen Allgurin (SWE) | 130 | 20 | 150 |
| 277 | Isabella Robbiani (PAR) | 115 | 33.75 | 148.75 |
| 278 | Kumari-Sweta Solanki (IND) | 125 | 23.75 | 148.75 |
| 279 | Martina Di Giuseppe (ITA) | 140 | 7.5 | 147.5 |
| 280 | C C Sardinha (USA) | 140 | 7.5 | 147.5 |
| 281 | Min Liu (CHN) | 115 | 32.5 | 147.5 |
| 282 | Ankita Raina (IND) | 120 | 27.5 | 147.5 |
| 283 | Kaylea Chana Sher (RSA) | 95 | 52.5 | 147.5 |
| 284 | Tereza Vancurova (CZE) | 95 | 51.25 | 146.25 |
| 285 | Sophia Mulsap (THA) | 100 | 45 | 145 |
| 286 | Lina Bennani (MAR) | 90 | 53.75 | 143.75 |
| 287 | Nadja Gilchrist (USA) | 80 | 62.5 | 142.5 |
| 288 | Dejana Raickovic (GER) | 120 | 22.5 | 142.5 |
| 289 | Alena Gerasimova (BLR) | 115 | 27.5 | 142.5 |
| 290 | Emi Mutaguchi (JPN) | 100 | 42.5 | 142.5 |
| 291 | Blanka Szavay (HUN) | 115 | 27.5 | 142.5 |
| 292 | Tanya Samodelok (RUS) | 140 | 2.5 | 142.5 |
| 293 | Stefanie Tan (SIN) | 115 | 27.5 | 142.5 |
| 294 | Agustina Sol Eskenazi (ARG) | 125 | 17.5 | 142.5 |
| 295 | Lereesa Easterbrook (GBR) | 110 | 31.25 | 141.25 |
| 296 | Liat Zimmermann (ISR) | 120 | 21.25 | 141.25 |
| 297 | Joanna Nalborska (POL) | 125 | 16.25 | 141.25 |
| 298 | Antonela Susak (CRO) | 125 | 15 | 140 |
| 299 | Gabriela Coglitore (VEN) | 105 | 33.75 | 138.75 |
| 300 | Alexandra Artamonova (RUS) | 115 | 23.75 | 138.75 |


