















| 101 | Nadiya Kichenok (UKR) | 200 | 81.25 | 281.25 |
| 102 | Oksana Pavlova (UKR) | 230 | 51.25 | 281.25 |
| 103 | Amandine Hesse (FRA) | 210 | 66.25 | 276.25 |
| 104 | Nanuli Pipiya (RUS) | 210 | 65 | 275 |
| 105 | Vivienne Vierin (ITA) | 230 | 45 | 275 |
| 106 | Valentyna Ivakhnenko (UKR) | 215 | 60 | 275 |
| 107 | Alison Bai (AUS) | 230 | 43.75 | 273.75 |
| 108 | Paula Ormaechea (ARG) | 230 | 42.5 | 272.5 |
| 109 | Martina Borecka (CZE) | 230 | 42.5 | 272.5 |
| 110 | Zsofia Susanyi (HUN) | 250 | 21.25 | 271.25 |
| 111 | Chen Astrugo (ISR) | 210 | 60 | 270 |
| 112 | Ajla Tomljanovic (CRO) | 210 | 60 | 270 |
| 113 | Jade Hopper (AUS) | 220 | 50 | 270 |
| 114 | Renata Bakieva (RUS) | 230 | 37.5 | 267.5 |
| 115 | Nicole Bartnik (USA) | 230 | 36.25 | 266.25 |
| 116 | Sofie Oyen (BEL) | 200 | 66.25 | 266.25 |
| 117 | Zuzana Luknarova (SVK) | 225 | 40 | 265 |
| 118 | Alyona Sotnikova (UKR) | 230 | 33.75 | 263.75 |
| 119 | Jawairiah Noordin (MAS) | 230 | 32.5 | 262.5 |
| 120 | Miyabi Inoue (JPN) | 210 | 50 | 260 |
| 121 | Anastasia Mukhametova (RUS) | 210 | 50 | 260 |
| 122 | Petra Kvitova (CZE) | 240 | 18.75 | 258.75 |
| 123 | Anne-Christine Voicu (CAN) | 230 | 27.5 | 257.5 |
| 124 | Aleksandrina Naydenova (BUL) | 200 | 55 | 255 |
| 125 | Anna Rapoport (RUS) | 200 | 53.75 | 253.75 |
| 126 | Tereza Bekerova (CZE) | 210 | 42.5 | 252.5 |
| 127 | Shiho Otake (JPN) | 200 | 50 | 250 |
| 128 | Linda Abu Mushref (BRN) | 200 | 47.5 | 247.5 |
| 129 | Beatrice Gumulya (INA) | 185 | 62.5 | 247.5 |
| 130 | Nicha Lertpitaksinchai (THA) | 200 | 47.5 | 247.5 |
| 131 | Lauren Mchale (USA) | 245 | 0 | 245 |
| 132 | Shaozhuo Liu (CHN) | 190 | 53.75 | 243.75 |
| 133 | Andrea Konjuh (CRO) | 230 | 12.5 | 242.5 |
| 134 | Lara Meccico (ITA) | 180 | 61.25 | 241.25 |
| 135 | Karina Pimkina (RUS) | 180 | 55 | 235 |
| 136 | Khunpak Issara (THA) | 185 | 50 | 235 |
| 137 | Claudia Razzeto (PER) | 170 | 65 | 235 |
| 138 | Francesca Segarelli (DOM) | 190 | 45 | 235 |
| 139 | Angelika Aliev (ISR) | 210 | 25 | 235 |
| 140 | Andrea Berkova (CZE) | 170 | 62.5 | 232.5 |
| 141 | Monika Sirilova (SVK) | 180 | 52.5 | 232.5 |
| 142 | Ima Bohush (BLR) | 170 | 62.5 | 232.5 |
| 143 | Rashmi Teltumbde (IND) | 190 | 42.5 | 232.5 |
| 144 | Mara Nowak (GER) | 180 | 51.25 | 231.25 |
| 145 | Laura Robson (GBR) | 210 | 21.25 | 231.25 |
| 146 | Jeannine Prentner (AUT) | 190 | 40 | 230 |
| 147 | Gioia Barbieri (ITA) | 165 | 61.25 | 226.25 |
| 148 | Nicole Smith (CAN) | 160 | 65 | 225 |
| 149 | Quirine Lemoine (NED) | 190 | 35 | 225 |
| 150 | Charlotte Rodier (FRA) | 185 | 38.75 | 223.75 |
| 151 | Anna Piven (UKR) | 195 | 28.75 | 223.75 |
| 152 | Viktoria Yemialyanava (BLR) | 180 | 43.75 | 223.75 |
| 153 | Coco Vandeweghe (USA) | 180 | 42.5 | 222.5 |
| 154 | Malou Ejdesgaard (DEN) | 170 | 52.5 | 222.5 |
| 155 | Katarena Paliivets (CAN) | 180 | 40 | 220 |
| 156 | Alejandra Granillo (MEX) | 180 | 37.5 | 217.5 |
| 157 | Martina Kubicikova (CZE) | 170 | 47.5 | 217.5 |
| 158 | Iveta Dapkute (LTU) | 160 | 57.5 | 217.5 |
| 159 | Chanel Simmonds (RSA) | 190 | 26.25 | 216.25 |
| 160 | Stephanie Wiltshire (AUS) | 175 | 41.25 | 216.25 |
| 161 | Nastassja Burnett (ITA) | 200 | 15 | 215 |
| 162 | Monika Tumova (CZE) | 150 | 61.25 | 211.25 |
| 163 | Jasmina Tinjic (CRO) | 210 | 0 | 210 |
| 164 | Kaylea Chana Sher (RSA) | 175 | 35 | 210 |
| 165 | Julia Boserup (USA) | 185 | 22.5 | 207.5 |
| 166 | Anna Brazhnikova (SWE) | 175 | 32.5 | 207.5 |
| 167 | Brooke Bolender (USA) | 170 | 35 | 205 |
| 168 | Krista Damico (USA) | 125 | 80 | 205 |
| 169 | Christi Potgieter (RSA) | 170 | 35 | 205 |
| 170 | Chihiro Takayama (JPN) | 175 | 27.5 | 202.5 |
| 171 | Tanvi Shah (IND) | 160 | 42.5 | 202.5 |
| 172 | Caroline Magnusson (SWE) | 170 | 31.25 | 201.25 |
| 173 | Olivia Bennett (TRI) | 150 | 50 | 200 |
| 174 | Grace Sari Ysidora (INA) | 160 | 37.5 | 197.5 |
| 175 | Bianca Botto (PER) | 180 | 16.25 | 196.25 |
| 176 | Fatma Al Nabhani (OMA) | 135 | 61.25 | 196.25 |
| 177 | Alenka Hubacek (AUS) | 150 | 45 | 195 |
| 178 | Gabriela Dabrowski (CAN) | 150 | 45 | 195 |
| 179 | Anouk Delefortrie (BEL) | 165 | 30 | 195 |
| 180 | Margarita Lazareva (RUS) | 140 | 53.75 | 193.75 |
| 181 | Lereesa Easterbrook (GBR) | 165 | 27.5 | 192.5 |
| 182 | Laura-Zsofia Biro (HUN) | 155 | 37.5 | 192.5 |
| 183 | Ionela-Andreea Iova (ROU) | 160 | 31.25 | 191.25 |
| 184 | Cristina-Madalina Stancu (ROU) | 150 | 40 | 190 |
| 185 | Janaki Gunuganti (IND) | 145 | 45 | 190 |
| 186 | Margarita Edinarova (RUS) | 150 | 40 | 190 |
| 187 | Veronika Domagala (POL) | 145 | 45 | 190 |
| 188 | Victoria Brook (GBR) | 150 | 36.25 | 186.25 |
| 189 | Santa Shumilina (RUS) | 160 | 26.25 | 186.25 |
| 190 | Allie Will (USA) | 135 | 50 | 185 |
| 191 | Alexandra Anghelescu (USA) | 165 | 20 | 185 |
| 192 | Ksenia Kirillova (RUS) | 140 | 45 | 185 |
| 193 | Karin Morgosova (SVK) | 140 | 43.75 | 183.75 |
| 194 | Nadejda Guskova (RUS) | 120 | 62.5 | 182.5 |
| 195 | Kelly Blake (AUS) | 150 | 32.5 | 182.5 |
| 196 | Giulia Bruzzone (ITA) | 135 | 47.5 | 182.5 |
| 197 | Lisa Whybourn (GBR) | 160 | 22.5 | 182.5 |
| 198 | Petra Jurova (SVK) | 160 | 22.5 | 182.5 |
| 199 | Sonya Dayal (IND) | 145 | 37.5 | 182.5 |
| 200 | Sachie Ishizu (JPN) | 150 | 31.25 | 181.25 |


