not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Tournaments Results Photo Gallery Tournament Calendar Rankings Players Links
Fed Cup - First Round
All major rankings (ATP, WTA, ITF) in one place
Home ITF Boys Rankings Give Feedback

ITF Boys Rankings



Now viewing:
ITF Boys Rankings
Last Update:
11 Feb 2008
You are on page:
1 of 10
Jump:
Go to Next Page
POS.
    NAME & NATIONALITY
Singles
Doubles
Total

1   Ricardas Berankis (LTU) 1250 77.5 1327.5
2   Uladzimir Ignatik (BLR) 1210 115 1325
3   Bernard Tomic (AUS) 1080 55 1135
4   Cesar Ramirez (MEX) 700 82.5 782.5
5   Tsung-Hua Yang (TPE) 550 212.5 762.5
6   Jerzy Janowicz (POL) 660 36.25 696.25
7   Ryan Harrison (USA) 580 101.25 681.25
8   Alexei Grigorov (RUS) 605 58.75 663.75
9   Gastao Elias (POR) 610 45 655
10   Grigor Dimitrov (BUL) 540 106.25 646.25
11   Rhyne Williams (USA) 540 68.75 608.75
12   Yuki Bhambri (IND) 530 60 590
13   Daniel Evans (GBR) 470 106.25 576.25
14   Andrew Thomas (AUS) 480 76.25 556.25
15   Jerome Inzerillo (FRA) 380 168.75 548.75
16   Jared Easton (AUS) 465 76.25 541.25
17   Jonathan Eysseric (FRA) 360 147.5 507.5
18   Henrique Cunha (BRA) 420 85 505
19   Bradley Klahn (USA) 400 95 495
20   Jaan-Frederik Brunken (GER) 470 23.75 493.75
21   Evgeny Donskoy (RUS) 350 136.25 486.25
22   Alexandre Folie (BEL) 415 66.25 481.25
23   Matt Reid (AUS) 350 131.25 481.25
24   Giacomo Miccini (ITA) 405 73.75 478.75
25   Di Wu (CHN) 415 57.5 472.5
26   Ty D Trombetta (USA) 400 55 455
27   Jarmere Jenkins (USA) 400 52.5 452.5
28   Guillaume Rufin (FRA) 370 82.5 452.5
29   Marcelo Arevalo-Gonzalez (ESA) 400 50 450
30   Mark Verryth (AUS) 345 93.75 438.75
31   Vasek Pospisil (CAN) 275 161.25 436.25
32   Kittiphong Wachiramanowong (THA) 375 52.5 427.5
33   Takanyi Garanganga (ZIM) 360 57.5 417.5
34   Daniel Cox (GBR) 310 103.75 413.75
35   Brendan Mckenzie (AUS) 320 91.25 411.25
36   Borut Puc (SLO) 360 50 410
37   Peerakit Siributwong (THA) 370 37.5 407.5
38   Marcus Willis (GBR) 330 77.5 407.5
39   Hiroki Moriya (JPN) 350 55 405
40   Jose Hernandez (DOM) 330 65 395
41   Mohamed Safwat (EGY) 335 50 385
42   Tadayuki Longhi (JPN) 300 78.75 378.75
43   Lorenzo Papasidero (ITA) 325 45 370
44   Cheng-Peng Hsieh (TPE) 150 198.75 348.75
45   Juan Vazquez-Valenzuela (ARG) 290 57.5 347.5
46   Axel Michon (FRA) 275 71.25 346.25
47   Silvio Dadic (CRO) 290 55 345
48   Devin Britton (USA) 250 90 340
49   Soong-Jae Cho (KOR) 260 80 340
50   Mirza Basic (BIH) 290 47.5 337.5
51   Cristobal Saavedra-Corvalan (CHI) 290 45 335
52   Andrey Kuznetsov (RUS) 290 45 335
53   Christopher Rungkat (INA) 240 92.5 332.5
54   David Goffin (BEL) 295 37.5 332.5
55   Yannik Reuter (BEL) 260 70 330
56   Alex Sanders (AUS) 250 75 325
57   Stanislav Vovk (RUS) 240 85 325
58   Mikhail Biryukov (RUS) 280 40 320
59   Juan-Carlos Spir (COL) 290 30 320
60   Milos Raonic (CAN) 235 80 315
61   Daniel Smethurst (GBR) 260 53.75 313.75
62   Niall Angus (GBR) 265 47.5 312.5
63   Marin Draganja (CRO) 260 50 310
64   Chen-Yu Wu (CHN) 265 42.5 307.5
65   Xander Spong (NED) 265 40 305
66   Philipp Lang (AUT) 255 50 305
67   Ilija Vucic (SRB) 250 53.75 303.75
68   Chase Buchanan (USA) 280 20 300
69   Henri Kontinen (FIN) 220 77.5 297.5
70   Thomas Knights (GBR) 260 35 295
71   Finn Tearney (NZL) 235 57.5 292.5
72   Logan Mackenzie (NZL) 200 92.5 292.5
73   Alessandro Giannessi (ITA) 230 61.25 291.25
74   Szymon Tatarczyk (POL) 260 30 290
75   James Bo Seal (USA) 250 37.5 287.5
76   Ralph Regus (GER) 260 27.5 287.5
77   Robert Coman (ROU) 255 30 285
78   Austin Krajicek (USA) 200 85 285
79   Tennys Sandgren (USA) 240 42.5 282.5
80   Marin Milan (CRO) 250 32.5 282.5
81   Enrico Fioravante (ITA) 250 32.5 282.5
82   Neil Pauffley (GBR) 195 82.5 277.5
83   Erik Crepaldi (ITA) 215 61.25 276.25
84   Mathew James (GBR) 240 33.75 273.75
85   Niki Moser (AUT) 205 66.25 271.25
86   Jan Tavcar (SLO) 250 17.5 267.5
87   Michael Thompson (GBR) 210 56.25 266.25
88   Gilad Ben Zvi (ISR) 240 26.25 266.25
89   Denis Kudla (USA) 200 66.25 266.25
90   Luka Somen (CRO) 230 32.5 262.5
91   Johannes Robert Van Overbeek (USA) 200 60 260
92   Sam Garforth-Bles (CAN) 200 60 260
93   Yannick Vandenbulcke (BEL) 220 35 255
94   Ze Zhang (CHN) 215 40 255
95   Korneel Sanders (BEL) 215 37.5 252.5
96   Zalan Klempa (SVK) 210 40 250
97   Rok Bonin (SLO) 200 50 250
98   Tomislav Jotovski (MKD) 220 30 250
99   Giorgio Portaluri (ITA) 175 71.25 246.25
100   Jason Zafiros (USA) 200 42.5 242.5
Go to Next Page






Inside-Tennis.net:   Blogs  |  Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff