not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home ITF Boys Rankings Give Feedback

ITF Boys Rankings



Now viewing:
ITF Boys Rankings
Last Update:
24 Nov 2008
You are on page:
3 of 11
Jump:
Go to Previous Page    Go to Next Page
POS.
    NAME & NATIONALITY
Singles
Doubles
Total

201   Josh Nelson (AUS) 170 27.5 197.5
202   Jesus Bandres (VEN) 180 16.25 196.25
203   Emanuele Molina (ITA) 160 35 195
204   Juan De Villiers (RSA) 165 30 195
205   Alfredo Moreno (MEX) 120 75 195
206   Sam Garforth-Bles (CAN) 150 43.75 193.75
207   Tadayuki Longhi (JPN) 180 12.5 192.5
208   Marco Bortolotti (ITA) 140 52.5 192.5
209   Alessandro Bega (ITA) 150 42.5 192.5
210   David Thomson (GBR) 160 32.5 192.5
211   Filip Horansky (SVK) 170 21.25 191.25
212   John Morrissey (IRL) 170 21.25 191.25
213   Kevin Krawietz (GER) 140 50 190
214   Logan Mackenzie (NZL) 110 80 190
215   Junior A. Ore (USA) 140 48.75 188.75
216   Kaza Vinayak Sharma (IND) 160 28.75 188.75
217   German Sanchez Delfin (MEX) 135 53.75 188.75
218   David Pel (NED) 150 38.75 188.75
219   David Agung Susanto (INA) 140 47.5 187.5
220   Adam Fabik (CZE) 145 42.5 187.5
221   Andre Vidaller (BRA) 160 25 185
222   Emanuel Rehola (CZE) 130 55 185
223   Idio Escobar (BRA) 155 30 185
224   Ilia Starkov (RUS) 165 20 185
225   Jason Zafiros (USA) 150 32.5 182.5
226   Faris Akhazzan (GBR) 145 37.5 182.5
227   Yasutaka Uchiyama (JPN) 150 32.5 182.5
228   Christopher Marquis (IND) 140 40 180
229   Christopher Young (AUS) 145 33.75 178.75
230   Juan Antonio Los Santos (MAS) 130 48.75 178.75
231   Ivan Kosec (SVK) 140 38.75 178.75
232   Alfredo Desiati (ITA) 145 33.75 178.75
233   Sekou Bangoura (USA) 135 41.25 176.25
234   Max Stevens (USA) 130 45 175
235   Ahmed El Menshawy (GBR) 140 35 175
236   Panav Jha (CAN) 145 28.75 173.75
237   Pieter Becker (RSA) 140 32.5 172.5
238   Pavel Filin (BLR) 155 16.25 171.25
239   Jakob Sude (GER) 120 50 170
240   Maximilian Diemer (GER) 160 10 170
241   Sorachet Uayporn (THA) 150 20 170
242   Benjamin Cselenko (FRA) 145 23.75 168.75
243   J. T. Sundling (USA) 110 57.5 167.5
244   Hendrik Coertzen (RSA) 140 27.5 167.5
245   Igor Panin (RUS) 135 32.5 167.5
246   Ilya Lebedev (RUS) 140 26.25 166.25
247   Anton Galkin (RUS) 160 6.25 166.25
248   Denis Lin (USA) 120 45 165
249   Stefano Travaglia (ITA) 165 0 165
250   Mate Zsiga (HUN) 155 10 165
251   Rafal Gozdur (POL) 135 30 165
252   Barrett Franks (NZL) 140 25 165
253   Robert Rumler (CZE) 135 30 165
254   David Holiner (USA) 120 43.75 163.75
255   Tomas Hanzlik (CZE) 135 28.75 163.75
256   Sebastian Lavie (NZL) 145 18.75 163.75
257   Garret Brasseaux (USA) 130 33.75 163.75
258   Andres Bucaro (GUA) 125 37.5 162.5
259   Daniyar Duldaev (KGZ) 135 25 160
260   Valentin Florez (ARG) 110 47.5 157.5
261   Jan Tavcar (SLO) 130 26.25 156.25
262   Rodney Carey (BAH) 130 26.25 156.25
263   Frank Carleton (USA) 130 25 155
264   Sean Berman (USA) 150 5 155
265   Piotr Gadomski (POL) 120 35 155
266   Jorge Varon (VEN) 125 28.75 153.75
267   Mohamed Safwat (EGY) 135 18.75 153.75
268   Vladislav Dubinsky (RUS) 120 32.5 152.5
269   Jordan Szabo (AUS) 115 37.5 152.5
270   Yaraslau Shyla (BLR) 110 42.5 152.5
271   Daniel Schmidt (AUT) 120 31.25 151.25
272   Tamas Batyi (HUN) 125 26.25 151.25
273   Roman Piftor (UZB) 140 11.25 151.25
274   Bruno Abdel Nour (SYR) 135 16.25 151.25
275   Martin Prikryl (CZE) 115 35 150
276   Alexander Rojas (VEN) 125 25 150
277   Phaninthon Pakpoomkamol (THA) 115 32.5 147.5
278   Zeyad Montasser (EGY) 115 32.5 147.5
279   Jordan Mcculloch (GBR) 110 36.25 146.25
280   Nikolai Haessig (CAN) 115 30 145
281   Alexandr Kushakov (UKR) 120 25 145
282   Benjamin Mitchell (AUS) 125 20 145
283   Brandon Burke (JAM) 115 30 145
284   Dor Amir (ISR) 120 23.75 143.75
285   Jarryd Botha (RSA) 110 33.75 143.75
286   I-Ta Chen (TPE) 120 23.75 143.75
287   Sergey Shipilov (UZB) 120 23.75 143.75
288   Andreas Neykov (BUL) 130 12.5 142.5
289   Vinay Kamineni (IND) 120 22.5 142.5
290   Mathew Thomson (GBR) 110 32.5 142.5
291   Alex Theiler (CHI) 125 17.5 142.5
292   Vadim Pinko (LTU) 125 16.25 141.25
293   Yi-Lun Lin (TPE) 130 10 140
294   Zachary White (CAN) 120 20 140
295   Jiri Vesely (CZE) 120 20 140
296   Diego Acosta (ECU) 110 30 140
297   Ho-Min Kang (KOR) 115 23.75 138.75
298   Federico Sabogal (COL) 130 7.5 137.5
299   Victor Nunez (CHI) 115 21.25 136.25
300   Vaidik Munshaw (IND) 110 26.25 136.25
Go to Previous Page
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff