














| 101 | Gilad Ben Zvi (ISR) | 240 | 65 | 305 |
| 102 | David Souto (VEN) | 225 | 78.75 | 303.75 |
| 103 | Sergey Strelkov (RUS) | 250 | 51.25 | 301.25 |
| 104 | Mathew James (GBR) | 260 | 40 | 300 |
| 105 | Stanislav Vovk (RUS) | 235 | 63.75 | 298.75 |
| 106 | Niall Angus (GBR) | 250 | 45 | 295 |
| 107 | Christopher Diaz-Figueroa (GUA) | 210 | 83.75 | 293.75 |
| 108 | Richard Becker (GER) | 230 | 62.5 | 292.5 |
| 109 | Jordan Kelly-Houston (NZL) | 260 | 32.5 | 292.5 |
| 110 | Ashot Khacharyan (RUS) | 255 | 37.5 | 292.5 |
| 111 | Lorenzo Papasidero (ITA) | 225 | 66.25 | 291.25 |
| 112 | Evan King (USA) | 220 | 67.5 | 287.5 |
| 113 | Johannes Robert Van Overbeek (USA) | 210 | 75 | 285 |
| 114 | Henri Laaksonen (FIN) | 245 | 38.75 | 283.75 |
| 115 | Grant Ive (RSA) | 210 | 73.75 | 283.75 |
| 116 | Vladzimir Kruk (BLR) | 200 | 83.75 | 283.75 |
| 117 | Tomislav Jotovski (MKD) | 255 | 27.5 | 282.5 |
| 118 | Yannick Vandenbulcke (BEL) | 210 | 72.5 | 282.5 |
| 119 | Patrik Brydolf (SWE) | 245 | 37.5 | 282.5 |
| 120 | Ilia Shatskiy (RUS) | 230 | 50 | 280 |
| 121 | Korneel Sanders (BEL) | 210 | 67.5 | 277.5 |
| 122 | Nat Maraga (AUS) | 195 | 80 | 275 |
| 123 | Alexandros-Ferdinandos Georgoudas (GER) | 265 | 10 | 275 |
| 124 | Karunuday Singh (IND) | 230 | 42.5 | 272.5 |
| 125 | Daniel Berta (SWE) | 225 | 42.5 | 267.5 |
| 126 | Justin Eleveld (NED) | 255 | 11.25 | 266.25 |
| 127 | Akash Wagh (IND) | 230 | 36.25 | 266.25 |
| 128 | Logan Mackenzie (NZL) | 170 | 92.5 | 262.5 |
| 129 | Federico Gaio (ITA) | 205 | 55 | 260 |
| 130 | Julen Uriguen (GUA) | 190 | 70 | 260 |
| 131 | Marin Milan (CRO) | 180 | 77.5 | 257.5 |
| 132 | Jordan Cox (USA) | 180 | 76.25 | 256.25 |
| 133 | Gastao Elias (POR) | 230 | 25 | 255 |
| 134 | Vladimir Zinyakov (RUS) | 210 | 45 | 255 |
| 135 | Ralph Regus (GER) | 230 | 25 | 255 |
| 136 | Matthew Kandath (USA) | 200 | 53.75 | 253.75 |
| 137 | Thomas Knights (GBR) | 215 | 37.5 | 252.5 |
| 138 | Pierre-Hugues Herbert (FRA) | 175 | 76.25 | 251.25 |
| 139 | Denis Kudla (USA) | 190 | 61.25 | 251.25 |
| 140 | Stanislav Poplavskyy (UKR) | 220 | 30 | 250 |
| 141 | Martin Trueva (POR) | 200 | 48.75 | 248.75 |
| 142 | Artem Ilyushin (RUS) | 230 | 17.5 | 247.5 |
| 143 | Maverick Banes (AUS) | 200 | 47.5 | 247.5 |
| 144 | Aaron Dujovne (CHI) | 210 | 35 | 245 |
| 145 | David Sofaer (AUS) | 180 | 62.5 | 242.5 |
| 146 | Alexander Domijan (USA) | 230 | 10 | 240 |
| 147 | Mauricio Astorga (MEX) | 190 | 48.75 | 238.75 |
| 148 | Sam Garforth-Bles (CAN) | 170 | 66.25 | 236.25 |
| 149 | Maximilian Neuchrist (AUT) | 150 | 85 | 235 |
| 150 | Robert Coman (ROU) | 220 | 12.5 | 232.5 |
| 151 | Joachim Sternbach (FRA) | 200 | 32.5 | 232.5 |
| 152 | Rok Bonin (SLO) | 200 | 30 | 230 |
| 153 | Alastair Barnes (GBR) | 185 | 45 | 230 |
| 154 | Marko Krickovic (GER) | 180 | 50 | 230 |
| 155 | Jose Gerardo Meza Paniagua (MEX) | 200 | 28.75 | 228.75 |
| 156 | Rhyne Williams (USA) | 190 | 37.5 | 227.5 |
| 157 | Matthieu Vierin (ITA) | 180 | 46.25 | 226.25 |
| 158 | Zinelaabidine Jouini (TUN) | 190 | 36.25 | 226.25 |
| 159 | Finn Tearney (NZL) | 175 | 50 | 225 |
| 160 | Richard Muzaev (RUS) | 195 | 30 | 225 |
| 161 | William.R Parker (USA) | 170 | 53.75 | 223.75 |
| 162 | Oleksiy Zhornyak (UKR) | 165 | 57.5 | 222.5 |
| 163 | Stephen Hoh (AUS) | 170 | 52.5 | 222.5 |
| 164 | Dino Dell'Orto (HKG) | 180 | 42.5 | 222.5 |
| 165 | James Chaudry (GBR) | 190 | 30 | 220 |
| 166 | Ivan Kobzar (BLR) | 160 | 60 | 220 |
| 167 | Pavel Liska (CZE) | 175 | 45 | 220 |
| 168 | Michael Davis (GBR) | 180 | 38.75 | 218.75 |
| 169 | Kelsey Stevenson (CAN) | 175 | 42.5 | 217.5 |
| 170 | Matthew Short (GBR) | 160 | 56.25 | 216.25 |
| 171 | Gabriel Dias (BRA) | 190 | 26.25 | 216.25 |
| 172 | Frank Carleton (USA) | 190 | 26.25 | 216.25 |
| 173 | James Meredith (NZL) | 175 | 40 | 215 |
| 174 | Ricardo Belotti (AUT) | 160 | 55 | 215 |
| 175 | Ronak Manuja (IND) | 170 | 45 | 215 |
| 176 | Yasutaka Uchiyama (JPN) | 170 | 43.75 | 213.75 |
| 177 | Uladzimir Ignatik (BLR) | 170 | 42.5 | 212.5 |
| 178 | Gianni Mina (FRA) | 210 | 2.5 | 212.5 |
| 179 | Ben Mclachlan (NZL) | 155 | 57.5 | 212.5 |
| 180 | Alexander Zhurbin (RUS) | 195 | 17.5 | 212.5 |
| 181 | Junior A. Ore (USA) | 160 | 51.25 | 211.25 |
| 182 | Riki Mclachlan (NZL) | 140 | 71.25 | 211.25 |
| 183 | Shuichi Sekiguchi (JPN) | 140 | 71.25 | 211.25 |
| 184 | Erik Crepaldi (ITA) | 155 | 55 | 210 |
| 185 | Davide Della Tommasina (ITA) | 150 | 60 | 210 |
| 186 | Nikoloz Basilashvili (GEO) | 190 | 18.75 | 208.75 |
| 187 | Andre Vidaller (BRA) | 175 | 32.5 | 207.5 |
| 188 | Chandril Sood (IND) | 165 | 42.5 | 207.5 |
| 189 | Raymond Sarmiento (USA) | 135 | 71.25 | 206.25 |
| 190 | Ivan Turudic (CRO) | 175 | 30 | 205 |
| 191 | Idio Escobar (BRA) | 170 | 35 | 205 |
| 192 | Sandro Ehrat (SUI) | 170 | 35 | 205 |
| 193 | Lewis Barnes (GBR) | 160 | 42.5 | 202.5 |
| 194 | Jason Zafiros (USA) | 165 | 37.5 | 202.5 |
| 195 | Toni Androic (CRO) | 160 | 42.5 | 202.5 |
| 196 | Jozef Kovalik (SVK) | 175 | 26.25 | 201.25 |
| 197 | Alessandro Colella (ITA) | 150 | 50 | 200 |
| 198 | Enej Bonin (SLO) | 170 | 30 | 200 |
| 199 | Tigre Hank (MEX) | 180 | 18.75 | 198.75 |
| 200 | Andre Stabile (BRA) | 170 | 27.5 | 197.5 |


