















| 1 | Novak Djokovic (SRB) | 200 | 1 |
| 2 | Jo-Wilfried Tsonga (FRA) | 155 | 2 |
| 3 | Rafael Nadal (ESP) | 114 | 2 |
| 4 | Roger Federer (SUI) | 90 | 1 |
| 5 | Mikhail Youzhny (RUS) | 85 | 2 |
| 6 | Philipp Kohlschreiber (GER) | 77 | 3 |
| 7 | Jarkko Nieminen (FIN) | 74 | 2 |
| 8 | David Ferrer (ESP) | 58 | 2 |
| 9 | Juan Carlos Ferrero (ESP) | 54 | 2 |
| 9 | Juan Monaco (ARG) | 54 | 3 |
| 9 | Dmitry Tursunov (RUS) | 54 | 3 |
| 12 | Nikolay Davydenko (RUS) | 52 | 2 |
| 13 | Andy Murray (GBR) | 51 | 2 |
| 14 | James Blake (USA) | 50 | 1 |
| 14 | Fernando Gonzalez (CHI) | 50 | 2 |
| 16 | Marin Cilic (CRO) | 48 | 3 |
| 17 | Michael Llodra (FRA) | 44 | 3 |
| 18 | Stanislas Wawrinka (SUI) | 42 | 2 |
| 19 | Lleyton Hewitt (AUS) | 41 | 3 |
| 20 | Tomas Berdych (CZE) | 38 | 2 |
| 20 | Paul-Henri Mathieu (FRA) | 38 | 2 |
| 22 | Richard Gasquet (FRA) | 33 | 2 |
| 23 | Chris Guccione (AUS) | 28 | 3 |
| 24 | Agustin Calleri (ARG) | 27 | 3 |
| 24 | Fabrice Santoro (FRA) | 27 | 3 |
| 26 | Guillermo Garcia-Lopez (ESP) | 23 | 2 |
| 26 | Sebastien Grosjean (FRA) | 23 | 2 |
| 26 | Ivan Ljubicic (CRO) | 23 | 2 |
| 26 | Vincent Spadea (USA) | 23 | 2 |
| 30 | Janko Tipsarevic (SRB) | 20 | 2 |
| 31 | Carlos Moya (ESP) | 19 | 3 |
| 32 | Robin Haase (NED) | 18 | 2 |
| 32 | Evgeny Korolev (RUS) | 18 | 3 |
| 32 | Sam Querrey (USA) | 18 | 2 |
| 32 | Gilles Simon (FRA) | 18 | 2 |
| 36 | Julien Benneteau (FRA) | 16 | 2 |
| 36 | Radek Stepanek (CZE) | 16 | 2 |
| 36 | Santiago Ventura (ESP) | 16 | 2 |
| 39 | Igor Andreev (RUS) | 15 | 1 |
| 39 | Marcos Baghdatis (CYP) | 15 | 1 |
| 39 | Pablo Cuevas (URU) | 15 | 1 |
| 39 | Mardy Fish (USA) | 15 | 1 |
| 39 | Marc Gicquel (FRA) | 15 | 1 |
| 39 | Ivo Karlovic (CRO) | 15 | 1 |
| 39 | Stefan Koubek (AUT) | 15 | 1 |
| 39 | David Nalbandian (ARG) | 15 | 1 |
| 39 | Andy Roddick (USA) | 15 | 1 |
| 39 | Florent Serra (FRA) | 15 | 2 |
| 39 | Joseph Sirianni (AUS) | 15 | 1 |
| 50 | Thomas Johansson (SWE) | 13 | 2 |
| 50 | Jurgen Melzer (AUT) | 13 | 3 |
| 50 | Fernando Verdasco (ESP) | 13 | 3 |
| 53 | Jose Acasuso (ARG) | 12 | 3 |
| 53 | Michael Berrer (GER) | 12 | 2 |
| 53 | Hyung-Taik Lee (KOR) | 12 | 2 |
| 53 | Xavier Malisse (BEL) | 12 | 3 |
| 53 | Rainer Schuettler (GER) | 12 | 2 |
| 58 | Amer Delic (USA) | 10 | 1 |
| 58 | Denis Gremelmayr (GER) | 10 | 1 |
| 58 | Nicolas Mahut (FRA) | 10 | 2 |
| 58 | Nicolas Massu (CHI) | 10 | 2 |
| 58 | Michael Russell (USA) | 10 | 2 |
| 58 | Andreas Seppi (ITA) | 10 | 2 |
| 58 | Kristof Vliegen (BEL) | 10 | 2 |
| 58 | Sam Warburg (USA) | 10 | 1 |
| 66 | Benjamin Becker (GER) | 9 | 2 |
| 66 | Carlos Berlocq (ARG) | 9 | 2 |
| 66 | Juan Pablo Brzezicki (ARG) | 9 | 2 |
| 66 | Fabio Fognini (ITA) | 9 | 2 |
| 66 | Florian Mayer (GER) | 9 | 2 |
| 71 | Marcel Granollers-Pujol (ESP) | 8 | 2 |
| 71 | Alun Jones (AUS) | 8 | 2 |
| 71 | Rajeev Ram (USA) | 8 | 2 |
| 74 | Simone Bolelli (ITA) | 7 | 1 |
| 74 | Paul Capdeville (CHI) | 7 | 1 |
| 74 | Juan Martin Del Potro (ARG) | 7 | 1 |
| 74 | Alejandro Falla (COL) | 7 | 1 |
| 74 | Oscar Hernandez (ESP) | 7 | 1 |
| 74 | Denis Istomin (UZB) | 7 | 1 |
| 74 | Jesse Levine (USA) | 7 | 1 |
| 74 | Feliciano Lopez (ESP) | 7 | 1 |
| 74 | Peter Luczak (AUS) | 7 | 1 |
| 74 | Tommy Robredo (ESP) | 7 | 1 |
| 74 | Christophe Rochus (BEL) | 7 | 1 |
| 74 | Sergio Roitman (ARG) | 7 | 3 |
| 74 | Marat Safin (RUS) | 7 | 1 |
| 74 | Dudi Sela (ISR) | 7 | 1 |
| 88 | Nicolas Kiefer (GER) | 6 | 2 |
| 88 | Filippo Volandri (ITA) | 6 | 2 |
| 90 | Frank Dancevic (CAN) | 5 | 2 |
| 90 | Steve Darcis (BEL) | 5 | 2 |
| 90 | Ivo Minar (CZE) | 5 | 2 |
| 90 | Wayne Odesnik (USA) | 5 | 2 |
| 94 | Nicolas Almagro (ESP) | 4 | 2 |
| 94 | Kevin Anderson (RSA) | 4 | 1 |
| 94 | Jamie Baker (GBR) | 4 | 1 |
| 94 | Juan Ignacio Chela (ARG) | 4 | 2 |
| 94 | Lukas Dlouhy (CZE) | 4 | 1 |
| 94 | Konstantinos Economidis (GRE) | 4 | 1 |
| 94 | Werner Eschauer (AUT) | 4 | 2 |


