














| 201 | Jose Antonio Sanchez De Luna (ESP) | 5 | 2 |
| 202 | Dusan Vemic (SRB) | 5 | 2 |
| 203 | Werner Eschauer (AUT) | 5 | 10 |
| 204 | Aisam-Ul-Haq Qureshi (PAK) | 5 | 4 |
| 205 | Rafael Arevalo (ESA) | 5 | 1 |
| 205 | Karlis Lejnieks (LAT) | 5 | 1 |
| 205 | Leonardo Mayer (ARG) | 5 | 1 |
| 205 | Takao Suzuki (JPN) | 5 | 1 |
| 209 | Blaz Kavcic (SLO) | 5 | 2 |
| 210 | Konstantinos Economidis (GRE) | 4 | 1 |
| 210 | Victor Estrella (DOM) | 4 | 1 |
| 210 | Thomas Fabbiano (ITA) | 4 | 1 |
| 210 | Simon Greul (GER) | 4 | 1 |
| 210 | Lukas Lacko (SVK) | 4 | 1 |
| 210 | Izak Van Der Merwe (RSA) | 4 | 1 |
| 210 | Michael Yani (USA) | 4 | 1 |
| 210 | Tomas Zib (CZE) | 4 | 1 |
| 218 | Scoville Jenkins (USA) | 4 | 2 |
| 218 | Jean-Rene Lisnard (MON) | 4 | 2 |
| 218 | Dawid Olejniczak (POL) | 4 | 2 |
| 221 | Jamie Baker (GBR) | 4 | 3 |
| 221 | Kevin Kim (USA) | 4 | 3 |
| 223 | Robert Smeets (AUS) | 4 | 5 |
| 224 | Massimo Dell'Acqua (ITA) | 4 | 1 |
| 224 | Samuel Groth (AUS) | 4 | 1 |
| 224 | Ryan Harrison (USA) | 4 | 1 |
| 224 | Joachim Johansson (SWE) | 4 | 1 |
| 224 | Romain Jouan (FRA) | 4 | 1 |
| 224 | Cecil Mamiit (PHI) | 4 | 1 |
| 224 | Dominik Meffert (GER) | 4 | 1 |
| 224 | Jean-Claude Scherrer (SUI) | 4 | 1 |
| 224 | Joao Sousa (POR) | 4 | 1 |
| 224 | Gabriel Trujillo-Soler (ESP) | 4 | 1 |
| 234 | Alex Bogdanovic (GBR) | 4 | 3 |
| 235 | Mathieu Montcourt (FRA) | 4 | 4 |
| 236 | Matthias Bachinger (GER) | 4 | 4 |
| 237 | Hugo Armando (USA) | 3 | 1 |
| 237 | Thiemo De Bakker (NED) | 3 | 1 |
| 237 | Ervin Eleskovic (SWE) | 3 | 1 |
| 237 | Lamine Ouahab (ALG) | 3 | 1 |
| 237 | Michael Ryderstedt (SWE) | 3 | 1 |
| 237 | Julio Silva (BRA) | 3 | 1 |
| 243 | Adrian Cruciat (ROU) | 3 | 2 |
| 244 | Sebastien De Chaunac (FRA) | 3 | 2 |
| 244 | Benedikt Dorsch (GER) | 3 | 2 |
| 246 | Go Soeda (JPN) | 3 | 3 |
| 247 | Frederic Niemeyer (CAN) | 3 | 3 |
| 248 | Scott Lipsky (USA) | 2 | 1 |
| 248 | Noam Okun (ISR) | 2 | 1 |
| 248 | Philipp Oswald (AUT) | 2 | 1 |


