














| 101 | John Isner (USA) | 44 | 20 |
| 102 | Michael Berrer (GER) | 43 | 20 |
| 103 | Jan Hernych (CZE) | 43 | 8 |
| 104 | Kristof Vliegen (BEL) | 40 | 16 |
| 105 | Sebastien Grosjean (FRA) | 39 | 19 |
| 106 | Donald Young (USA) | 39 | 20 |
| 107 | Santiago Ventura (ESP) | 39 | 16 |
| 108 | Sergiy Stakhovsky (UKR) | 39 | 5 |
| 109 | Paul Capdeville (CHI) | 38 | 13 |
| 110 | Roko Karanusic (CRO) | 38 | 12 |
| 111 | Frank Dancevic (CAN) | 37 | 12 |
| 112 | Amer Delic (USA) | 37 | 7 |
| 113 | Jiri Vanek (CZE) | 36 | 16 |
| 114 | Andreas Beck (GER) | 35 | 7 |
| 115 | Nicolas Massu (CHI) | 35 | 12 |
| 116 | Xavier Malisse (BEL) | 34 | 13 |
| 117 | Alejandro Falla (COL) | 31 | 12 |
| 118 | Sergio Roitman (ARG) | 31 | 18 |
| 119 | Christophe Rochus (BEL) | 30 | 7 |
| 120 | Nicolas Devilder (FRA) | 29 | 11 |
| 121 | Flavio Cipolla (ITA) | 29 | 7 |
| 122 | Marcos Daniel (BRA) | 27 | 15 |
| 123 | Joseph Sirianni (AUS) | 27 | 8 |
| 124 | Maximo Gonzalez (ARG) | 26 | 5 |
| 125 | Ivan Navarro (ESP) | 26 | 14 |
| 126 | Daniel Gimeno-Traver (ESP) | 26 | 7 |
| 127 | Thomaz Bellucci (BRA) | 25 | 12 |
| 128 | Simon Stadler (GER) | 25 | 4 |
| 129 | Martin Vassallo Arguello (ARG) | 25 | 13 |
| 130 | Sam Warburg (USA) | 24 | 6 |
| 131 | Prakash Amritraj (IND) | 24 | 2 |
| 132 | Younes El Aynaoui (MAR) | 24 | 2 |
| 133 | Peter Luczak (AUS) | 23 | 11 |
| 134 | Bjorn Phau (GER) | 21 | 4 |
| 135 | Dominik Hrbaty (SVK) | 21 | 8 |
| 136 | Luka Gregorc (SLO) | 21 | 3 |
| 137 | Stefan Koubek (AUT) | 19 | 10 |
| 138 | Santiago Giraldo (COL) | 19 | 7 |
| 139 | Alexander Peya (AUT) | 19 | 5 |
| 140 | Robert Kendrick (USA) | 18 | 9 |
| 141 | Rik De Voest (RSA) | 18 | 7 |
| 142 | Brian Dabul (ARG) | 18 | 4 |
| 143 | Frederico Gil (POR) | 17 | 4 |
| 144 | David Marrero (ESP) | 16 | 4 |
| 145 | Pablo Andujar (ESP) | 16 | 6 |
| 146 | Carlos Berlocq (ARG) | 16 | 16 |
| 147 | Adrian Mannarino (FRA) | 16 | 3 |
| 148 | Alexandre Kudryavtsev (RUS) | 15 | 6 |
| 149 | Boris Pashanski (SRB) | 15 | 12 |
| 150 | Josselin Ouanna (FRA) | 15 | 5 |
| 151 | Lukas Dlouhy (CZE) | 14 | 4 |
| 152 | Denis Istomin (UZB) | 14 | 2 |
| 153 | Alberto Martin (ESP) | 14 | 6 |
| 154 | Rui Machado (POR) | 13 | 2 |
| 155 | Ruben Ramirez Hidalgo (ESP) | 13 | 6 |
| 156 | Michael Russell (USA) | 13 | 5 |
| 157 | Olivier Patience (FRA) | 13 | 10 |
| 158 | Michail Elgin (RUS) | 13 | 2 |
| 159 | Rohan Bopanna (IND) | 13 | 2 |
| 160 | Mikhail Kukushkin (KAZ) | 13 | 4 |
| 161 | Rajeev Ram (USA) | 12 | 4 |
| 162 | Stephane Bohli (SUI) | 12 | 4 |
| 163 | Juan Pablo Brzezicki (ARG) | 12 | 7 |
| 164 | Miguel Angel Lopez Jaen (ESP) | 11 | 2 |
| 165 | Sebastian Decoud (ARG) | 11 | 2 |
| 166 | Edouard Roger-Vasselin (FRA) | 11 | 6 |
| 167 | Daniel Brands (GER) | 11 | 4 |
| 168 | Gianluca Naso (ITA) | 11 | 6 |
| 169 | Florian Mayer (GER) | 11 | 11 |
| 170 | Bjorn Rehnquist (SWE) | 11 | 2 |
| 171 | Mikhail Ledovskikh (RUS) | 11 | 3 |
| 172 | Thiago Alves (BRA) | 10 | 1 |
| 172 | Ryler Deheart (USA) | 10 | 1 |
| 172 | Chris Eaton (GBR) | 10 | 1 |
| 172 | Stefano Galvani (ITA) | 10 | 1 |
| 176 | Diego Junqueira (ARG) | 10 | 2 |
| 177 | Somdev Devvarman (IND) | 10 | 2 |
| 178 | George Bastl (SUI) | 10 | 4 |
| 179 | Yuri Schukin (KAZ) | 10 | 7 |
| 180 | Ryan Sweeting (USA) | 9 | 2 |
| 181 | Max Mirnyi (BLR) | 9 | 6 |
| 182 | Victor Crivoi (ROU) | 9 | 3 |
| 183 | Thierry Ascione (FRA) | 9 | 10 |
| 184 | Alun Jones (AUS) | 8 | 3 |
| 185 | Martin Slanar (AUT) | 8 | 2 |
| 185 | Andrea Stoppini (ITA) | 8 | 2 |
| 187 | Jesse Huta Galung (NED) | 8 | 4 |
| 188 | Diego Hartfield (ARG) | 8 | 7 |
| 189 | Lukas Rosol (CZE) | 8 | 2 |
| 190 | Brendan Evans (USA) | 8 | 4 |
| 191 | Ilia Bozoljac (SRB) | 7 | 1 |
| 192 | Harel Levy (ISR) | 7 | 3 |
| 193 | Woong-Sun Jun (KOR) | 7 | 4 |
| 194 | Guillermo Coria (ARG) | 7 | 8 |
| 195 | Lovro Zovko (CRO) | 7 | 2 |
| 196 | Jan Minar (CZE) | 6 | 2 |
| 196 | Pavel Snobel (CZE) | 6 | 2 |
| 198 | Marc Lopez (ESP) | 6 | 3 |
| 199 | Jan Vacek (CZE) | 6 | 1 |
| 200 | Daniel Koellerer (AUT) | 6 | 2 |


