not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home ATP Entry Rankings Give Feedback

ATP Entry Rankings



Now viewing:
ATP Entry Rankings
Last Update:
24 Nov 2008
You are on page:
3 of 10
Jump:
Go to Previous Page    Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

201   Younes El Aynaoui (MAR) 210 10
202   Carsten Ball (AUS) 207 30
203   Somdev Devvarman (IND) 206 13
204   David Guez (FRA) 206 31
205   Joao Souza (BRA) 203 27
206   Mariano Puerta (ARG) 202 21
207   Paolo Lorenzi (ITA) 201 31
208   Alexandre Kudryavtsev (RUS) 200 26
209   Lukasz Kubot (POL) 198 23
210   Matwe Middelkoop (NED) 197 31
211   Prakash Amritraj (IND) 196 22
212   Marsel Ilhan (TUR) 193 25
213   Scoville Jenkins (USA) 192 23
214   Ryan Sweeting (USA) 190 21
215   Peter Polansky (CAN) 190 26
216   Aisam-Ul-Haq Qureshi (PAK) 187 22
217   Martin Fischer (AUT) 186 26
218   Stefano Galvani (ITA) 185 25
219   Jean-Rene Lisnard (MON) 185 19
220   Luka Gregorc (SLO) 185 14
221   Giovanni Lapentti (ECU) 183 17
222   Ilia Marchenko (UKR) 182 22
223   Ivan Miranda (PER) 179 13
224   Fernando Vicente (ESP) 179 21
225   Michael Yani (USA) 177 21
226   Andrea Stoppini (ITA) 177 23
227   Dieter Kindlmann (GER) 177 24
228   Matthias Bachinger (GER) 176 24
229   Giancarlo Petrazzuolo (ITA) 176 25
230   Jaroslav Pospisil (CZE) 176 28
231   Marco Crugnola (ITA) 174 22
232   Andre Ghem (BRA) 173 20
233   Harel Levy (ISR) 172 20
234   Alexander Flock (GER) 170 28
235   Victor Estrella (DOM) 167 28
236   Gianluca Naso (ITA) 166 19
237   Adrian Ungur (ROU) 164 16
238   Dusan Vemic (SRB) 162 21
239   Dominik Meffert (GER) 162 22
240   Ruben Bemelmans (BEL) 162 23
241   Grega Zemlja (SLO) 162 29
242   Alessio Di Mauro (ITA) 161 12
243   George Bastl (SUI) 161 20
244   Niels Desein (BEL) 161 26
245   Adrian Menendez (ESP) 161 28
246   Dawid Olejniczak (POL) 160 22
247   Michael Russell (USA) 159 15
248   Tobias Kamke (GER) 158 22
249   Santiago Gonzalez (MEX) 158 19
250   Rogerio Dutra Da Silva (BRA) 156 19
251   Marc Lopez (ESP) 155 21
252   Colin Ebelthite (AUS) 155 28
253   Thiemo De Bakker (NED) 154 16
254   Blaz Kavcic (SLO) 154 23
255   Ryler Deheart (USA) 151 21
256   Dominik Hrbaty (SVK) 151 22
257   Todd Widom (USA) 151 26
258   Sebastien De Chaunac (FRA) 150 23
259   Riccardo Ghedin (ITA) 149 27
260   Brydan Klein (AUS) 149 28
261   Caio Zampieri (BRA) 148 25
262   Andre Miele (BRA) 147 23
263   Samuel Groth (AUS) 143 23
264   Frederik Nielsen (DEN) 142 20
265   Martin Verkerk (NED) 141 15
266   Juan Pablo Amado (ARG) 139 25
267   Antonio Veic (CRO) 139 27
268   Woong-Sun Jun (KOR) 138 24
269   Michel Koning (NED) 138 19
270   Ramon Delgado (PAR) 136 16
271   Sergei Bubka (UKR) 136 23
272   Gary Lugassy (FRA) 136 29
273   Victor Ionita (ROU) 135 24
274   Pavel Chekhov (RUS) 135 29
275   Carlos Poch-Gradin (ESP) 135 34
276   Michael Lammer (SUI) 134 22
277   Konstantin Kravchuk (RUS) 134 22
278   Conor Niland (IRL) 133 23
279   Alun Jones (AUS) 132 12
280   Simone Vagnozzi (ITA) 132 22
281   Tomas Cakl (CZE) 131 15
282   Nicolas Coutelot (FRA) 131 17
283   Julian Reister (GER) 130 16
284   Gabriel Moraru (ROU) 130 28
285   Diego Alvarez (ARG) 129 26
286   Marcel Felder (URU) 129 27
287   Alexander Slabinsky (GBR) 129 31
288   Boy Westerhof (NED) 128 28
289   Matteo Marrai (ITA) 127 24
290   Ti Chen (TPE) 127 25
291   Marc Fornell (ESP) 127 26
292   Daniel Silva (BRA) 125 21
293   Juan-Martin Aranguren (ARG) 123 29
294   James Ward (GBR) 123 33
295   Richard Bloomfield (GBR) 122 19
296   Nicholas Monroe (USA) 121 27
297   Louk Sorensen (IRL) 120 15
298   Rainer Eitzinger (AUT) 120 20
299   Juan Sebastian Cabal (COL) 119 17
300   Alberto Brizzi (ITA) 119 21
Go to Previous Page
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff