not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home ATP Doubles Rankings Give Feedback

ATP Doubles Rankings



Now viewing:
ATP Doubles Rankings
Last Update:
13 Oct 2008
You are on page:
1 of 10
Jump:
Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

1   Bob Bryan (USA) 5825 21
1   Mike Bryan (USA) 5825 21
3   Daniel Nestor (CAN) 5635 25
4   Nenad Zimonjic (SRB) 5045 22
5   Mark Knowles (BAH) 3475 23
6   Andy Ram (ISR) 3220 24
7   Leander Paes (IND) 3025 24
8   Jonathan Erlich (ISR) 3010 23
9   Kevin Ullyett (ZIM) 2875 25
10   Lukas Dlouhy (CZE) 2855 21
11   Mahesh Bhupathi (IND) 2790 22
12   Jonas Bjorkman (SWE) 2740 21
13   Jeff Coetzee (RSA) 2160 25
14   Simon Aspelin (SWE) 2105 28
15   Julian Knowle (AUT) 2065 28
16   Luis Horna (PER) 1989 22
17   Pavel Vizner (CZE) 1955 26
18   Wesley Moodie (RSA) 1845 18
19   Mariusz Fyrstenberg (POL) 1825 26
19   Marcin Matkowski (POL) 1825 26
21   Marcelo Melo (BRA) 1740 27
22   Michael Llodra (FRA) 1710 17
23   Andre Sa (BRA) 1690 27
24   Pablo Cuevas (URU) 1683 21
25   Martin Damm (CZE) 1640 23
26   Max Mirnyi (BLR) 1625 23
27   Bruno Soares (BRA) 1592 29
28   Robert Lindstedt (SWE) 1585 28
29   Arnaud Clement (FRA) 1570 16
30   Jordan Kerr (AUS) 1565 32
31   Paul Hanley (AUS) 1520 26
32   Christopher Kas (GER) 1498 27
33   Jamie Murray (GBR) 1455 30
34   Frantisek Cermak (CZE) 1395 25
35   Rogier Wassen (NED) 1345 35
36   Jurgen Melzer (AUT) 1328 27
37   Tommy Robredo (ESP) 1275 15
38   Dusan Vemic (SRB) 1263 19
39   Philipp Petzschner (GER) 1236 21
40   Marc Gicquel (FRA) 1145 20
41   Santiago Ventura (ESP) 1122 25
42   Alexander Peya (AUT) 1120 20
43   Feliciano Lopez (ESP) 1110 16
44   Julien Benneteau (FRA) 1110 18
45   Michal Mertinak (SVK) 1110 26
46   Lucas Arnold Ker (ARG) 1101 29
47   Mikhail Youzhny (RUS) 1095 13
48   Filip Polasek (SVK) 1092 29
49   Fernando Verdasco (ESP) 1090 18
50   Maximo Gonzalez (ARG) 1090 25
51   Marcel Granollers (ESP) 1075 27
52   Mischa Zverev (GER) 1073 17
53   Scott Lipsky (USA) 1067 30
54   Stephen Huss (AUS) 1062 30
55   Sergio Roitman (ARG) 1060 24
56   Juan Monaco (ARG) 1055 15
57   David Martin (USA) 1055 31
58   James Cerretani (USA) 1051 45
59   Rik De Voest (RSA) 1050 29
60   Ross Hutchins (GBR) 1022 36
61   David Skoch (CZE) 1017 32
62   Rajeev Ram (USA) 1008 25
63   Dmitry Tursunov (RUS) 975 14
64   Igor Kunitsyn (RUS) 968 23
65   Bobby Reynolds (USA) 961 24
66   Ashley Fisher (AUS) 956 26
67   Yves Allegro (SUI) 951 28
68   Lovro Zovko (CRO) 949 29
69   Eric Butorac (USA) 936 31
70   Nicolas Mahut (FRA) 935 26
71   Travis Parrott (USA) 926 24
72   Fabrice Santoro (FRA) 925 17
73   Jarkko Nieminen (FIN) 921 23
74   Philipp Kohlschreiber (GER) 910 9
75   Johan Brunstrom (SWE) 907 33
76   Jaroslav Levinsky (CZE) 899 34
77   Agustin Calleri (ARG) 885 17
78   Igor Zelenay (SVK) 868 29
79   Sebastian Prieto (ARG) 857 25
80   Richard Gasquet (FRA) 825 7
81   Rohan Bopanna (IND) 821 22
82   Mardy Fish (USA) 805 12
83   Lukasz Kubot (POL) 800 20
84   Aisam-Ul-Haq Qureshi (PAK) 797 26
85   Potito Starace (ITA) 779 16
86   Jean-Julien Rojer (AHO) 764 29
87   Jo-Wilfried Tsonga (FRA) 750 9
88   Horia Tecau (ROU) 726 31
89   John Isner (USA) 721 18
90   Todd Perry (AUS) 717 19
91   Frank Moser (GER) 715 42
92   Jean-Claude Scherrer (SUI) 712 25
93   Oliver Marach (AUT) 692 25
94   Flavio Cipolla (ITA) 685 25
95   Sonchat Ratiwatana (THA) 685 27
96   Chris Haggard (RSA) 681 28
97   Sanchai Ratiwatana (THA) 681 28
98   Jim Thomas (USA) 669 34
99   Rainer Schuettler (GER) 664 14
100   Jose Acasuso (ARG) 648 17
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff