not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home ATP Doubles Rankings Give Feedback

ATP Doubles Rankings



Now viewing:
ATP Doubles Rankings
Last Update:
24 Nov 2008
You are on page:
3 of 11
Jump:
Go to Previous Page    Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

201   Jaroslav Pospisil (CZE) 295 23
202   Martin Fischer (AUT) 294 20
203   Robert Smeets (AUS) 293 13
204   Sam Querrey (USA) 290 17
205   Yuri Schukin (KAZ) 290 17
206   Prakash Amritraj (IND) 287 15
207   Travis Rettenmaier (USA) 283 17
208   Daniel King-Turner (NZL) 283 21
209   Dominik Hrbaty (SVK) 281 13
210   Frederik Nielsen (DEN) 281 16
211   Izak Van Der Merwe (RSA) 281 19
212   Peter Luczak (AUS) 279 11
213   Santiago Giraldo (COL) 278 14
214   Carlos Poch-Gradin (ESP) 277 30
215   Nicolas Devilder (FRA) 276 12
216   Diego Hartfield (ARG) 275 11
217   Chris Guccione (AUS) 272 18
218   Juan-Martin Aranguren (ARG) 271 25
219   Nikolay Davydenko (RUS) 270 4
220   Andy Murray (GBR) 270 9
221   Edouard Roger-Vasselin (FRA) 269 16
222   Brendan Evans (USA) 269 16
223   Joshua Goodall (GBR) 269 24
224   Nicolas Massu (CHI) 265 8
225   Nicolas Almagro (ESP) 265 9
226   Igor Andreev (RUS) 265 11
227   Juan Pablo Brzezicki (ARG) 264 10
228   Boris Pashanski (SRB) 264 14
229   Denis Gremelmayr (GER) 264 16
230   Konstantinos Economidis (GRE) 260 12
231   Denis Istomin (UZB) 260 20
232   Fabio Colangelo (ITA) 260 31
233   Danai Udomchoke (THA) 259 16
234   Giancarlo Petrazzuolo (ITA) 257 19
235   Ricardo Hocevar (BRA) 256 23
236   Stanislas Wawrinka (SUI) 255 6
237   Nicolas Kiefer (GER) 250 8
238   Denis Matsukevich (RUS) 249 20
239   Hiroki Kondo (JPN) 249 23
240   Ken Skupski (GBR) 249 26
241   Purav Raja (IND) 245 25
242   Robin Haase (NED) 244 8
243   Joao Souza (BRA) 242 24
244   Sebastian Decoud (ARG) 240 18
245   Noam Okun (ISR) 237 14
246   Daniel Gimeno-Traver (ESP) 235 15
247   Denys Molchanov (UKR) 235 29
248   Niels Desein (BEL) 228 19
249   Adrian Cruciat (ROU) 227 21
250   Peter Wessels (NED) 226 9
251   Juan Ignacio Chela (ARG) 225 5
252   Sebastien Grosjean (FRA) 225 9
253   Vladimir Obradovic (SRB) 225 21
254   Paolo Lorenzi (ITA) 222 23
255   Dustin Brown (JAM) 220 24
256   Andre Miele (BRA) 219 24
257   Ramon Delgado (PAR) 217 10
258   Martijn Van Haasteren (AHO) 217 17
259   Catalin Gard (ROU) 217 25
260   Boy Westerhof (NED) 216 22
261   Leos Friedl (CZE) 215 8
262   Victor Estrella (DOM) 213 18
263   Juan Martin Del Potro (ARG) 210 5
264   Andreas Beck (GER) 210 12
265   Kristian Pless (DEN) 210 19
266   Ivan Cerovic (CRO) 209 24
267   Thierry Ascione (FRA) 208 9
268   Rogerio Dutra Da Silva (BRA) 208 12
269   Stephen Amritraj (IND) 208 27
270   Pablo Andujar (ESP) 207 12
271   Nicolas Lapentti (ECU) 205 8
272   Daniel Brands (GER) 204 12
273   Florian Mayer (GER) 203 5
274   Jesse Huta Galung (NED) 203 11
275   Guillermo Garcia-Lopez (ESP) 203 16
276   Stefano Galvani (ITA) 202 15
277   Ruben Bemelmans (BEL) 202 17
278   Gilles Simon (FRA) 200 13
279   Teimuraz Gabashvili (RUS) 199 18
280   Samuel Groth (AUS) 197 16
281   Evgeniy Kirillov (RUS) 196 16
282   Marcos Baghdatis (CYP) 195 5
283   Alejandro Falla (COL) 195 6
284   Francesco Piccari (ITA) 195 16
285   Mustafa Ghouse (IND) 193 23
286   Alexander Jakupovic (GRE) 193 29
287   Dawid Olejniczak (POL) 191 10
288   Agustin Boje Ordonez (ESP) 191 37
289   Tripp Phillips (USA) 190 4
290   David Ferrer (ESP) 190 9
291   Fernando Gonzalez (CHI) 190 12
292   Alexey Kedriouk (KAZ) 188 22
293   Matthew Ebden (AUS) 188 24
294   Brydan Klein (AUS) 187 17
295   Walter Trusendi (ITA) 187 24
296   Martin Vassallo Arguello (ARG) 186 10
297   Marin Cilic (CRO) 185 6
298   Julien Jeanpierre (FRA) 185 13
299   Thiago Alves (BRA) 182 15
300   Pere Riba (ESP) 179 15
Go to Previous Page
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2009 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff