not registered yet? | forgotten password?
Inside.Tennis.net Home Latest News Photo Gallery Rankings Players Links
Home ATP Doubles Rankings Give Feedback

ATP Doubles Rankings



Now viewing:
ATP Doubles Rankings
Last Update:
24 Nov 2008
You are on page:
2 of 11
Jump:
Go to Previous Page    Go to Next Page
POS.
    NAME & NATIONALITY
POINTS
T. PLAYED

101   Sanchai Ratiwatana (THA) 637 30
102   Albert Montanes (ESP) 636 21
103   Dick Norman (BEL) 629 24
104   Eduardo Schwank (ARG) 617 13
105   Carsten Ball (AUS) 613 21
106   Michail Elgin (RUS) 609 25
107   Ruben Ramirez Hidalgo (ESP) 599 24
108   John Isner (USA) 592 16
109   Philipp Marx (GER) 560 28
110   Brian Dabul (ARG) 553 25
111   Rameez Junaid (AUS) 548 24
112   Petr Pala (CZE) 532 14
113   Florin Mergea (ROU) 527 28
114   Simone Bolelli (ITA) 525 20
115   Harel Levy (ISR) 513 20
116   Adam Feeney (AUS) 512 23
117   Frederico Gil (POR) 508 14
118   Michael Kohlmann (GER) 508 18
119   Paul-Henri Mathieu (FRA) 505 14
120   Andreas Seppi (ITA) 499 20
121   Alberto Martin (ESP) 490 17
122   Jamie Delgado (GBR) 487 29
123   Carlos Berlocq (ARG) 480 18
124   Tomas Berdych (CZE) 475 14
125   Janko Tipsarevic (SRB) 465 10
126   Daniel Munoz-De La Nava (ESP) 462 21
127   Thomas Johansson (SWE) 458 11
128   Steve Darcis (BEL) 455 13
129   Jo-Wilfried Tsonga (FRA) 450 9
130   Alessandro Motti (ITA) 449 36
131   Todd Perry (AUS) 448 22
132   Marco Crugnola (ITA) 447 24
133   Fabio Fognini (ITA) 445 11
134   Robin Soderling (SWE) 440 9
135   Mario Ancic (CRO) 435 7
136   Xin-Yuan Yu (CHN) 434 20
137   Martin Slanar (AUT) 428 23
138   Olivier Rochus (BEL) 425 8
139   Oscar Hernandez (ESP) 421 25
140   Shao Xuan Zeng (CHN) 416 17
141   Philipp Oswald (AUT) 412 24
142   David Nalbandian (ARG) 410 8
143   Marcos Daniel (BRA) 409 15
144   Kevin Anderson (RSA) 408 14
145   Simone Vagnozzi (ITA) 407 23
146   Michael Berrer (GER) 405 5
147   Victor Hanescu (ROU) 405 8
148   Viktor Troicki (SRB) 404 11
149   Alexandre Kudryavtsev (RUS) 397 19
150   Dusan Karol (CZE) 397 30
151   Nicolas Tourte (FRA) 387 29
152   Werner Eschauer (AUT) 386 13
153   Thomaz Bellucci (BRA) 385 11
154   Horacio Zeballos (ARG) 383 30
155   Marcio Torres (BRA) 379 29
156   Marc Lopez (ESP) 369 18
157   James Auckland (GBR) 369 27
158   James Blake (USA) 360 10
159   Matwe Middelkoop (NED) 360 19
160   Joseph Sirianni (AUS) 360 21
161   Julio Silva (BRA) 359 19
162   Sergei Bubka (UKR) 351 24
163   David Marrero (ESP) 349 16
164   Martin Garcia (ARG) 346 15
165   Tomasz Bednarek (POL) 346 25
166   Xavier Malisse (BEL) 345 8
167   Santiago Gonzalez (MEX) 343 21
168   Ivan Ljubicic (CRO) 340 9
169   Ashutosh Singh (IND) 337 23
170   Kristof Vliegen (BEL) 336 8
171   Alex Kuznetsov (USA) 335 18
172   Pablo Santos (ESP) 335 28
173   Leonardo Mayer (ARG) 332 21
174   Caio Zampieri (BRA) 332 25
175   Bjorn Phau (GER) 331 15
176   Tomas Zib (CZE) 325 19
177   Todd Widom (USA) 323 19
178   Ilia Bozoljac (SRB) 323 19
179   Guillermo Canas (ARG) 315 11
180   Robert Kendrick (USA) 315 16
181   Brian Battistone (USA) 315 27
182   Leonardo Azzaro (ITA) 315 29
183   Ivan Navarro (ESP) 313 19
184   Miguel Angel Lopez Jaen (ESP) 312 25
185   Michael Ryderstedt (SWE) 311 11
186   Harsh Mankad (IND) 310 20
187   Nicholas Monroe (USA) 309 15
188   Gabriel Trujillo-Soler (ESP) 309 20
189   Pavel Chekhov (RUS) 309 26
190   Tomas Cibulec (CZE) 308 25
191   Michael Yani (USA) 305 10
192   Lukas Rosol (CZE) 305 19
193   Franco Ferreiro (BRA) 304 17
194   Marc Fornell (ESP) 304 22
195   Juan Sebastian Cabal (COL) 301 16
196   Dann Battistone (USA) 301 26
197   Olivier Charroin (FRA) 300 25
198   Alexandre Krasnoroutsky (RUS) 298 15
199   Hugo Armando (USA) 297 20
200   Alejandro Fabbri (ARG) 296 28
Go to Previous Page
Go to Next Page






Inside-Tennis.net:   Help Center  |  Contact  |  Privacy Policy  |  Link to us  |  Sitemap  |  Report a bug
© 2003 - 2008 Inside-Tennis.net. All rights reserved.
Created by W2 Studio - Web Design Cardiff